Skip to main content

Cheapest flights from Chennai to Denpasar (Bali)

Departure atReturn atStopsAirlineFind tickets
25 March 202327 March 20231 StopAir IndiaTickets from 1 093
27 March 20231 April 20231 StopThai AirwaysTickets from 706
28 March 20234 April 20231 StopThai AirwaysTickets from 684
28 March 20234 April 20231 StopAir IndiaTickets from 424
29 March 20235 April 20231 StopMalaysia AirlinesTickets from 567
1 April 20235 April 20231 StopThai AirwaysTickets from 789
1 April 20235 April 20231 StopAirAsiaTickets from 397
3 April 202312 April 20232 StopsEmiratesTickets from 1 798
3 April 202312 April 20231 StopMalaysia AirlinesTickets from 577
4 April 202310 April 20231 StopMalaysia AirlinesTickets from 567
5 April 202311 April 20231 StopAirAsiaTickets from 352
7 April 202312 April 20231 StopThai AirwaysTickets from 770
7 April 202310 April 20231 StopAirAsiaTickets from 406
8 April 202312 April 20232 StopsSrilankan AirlinesTickets from 649
10 April 202314 April 20231 StopMalaysia AirlinesTickets from 570
12 April 202319 April 20231 StopThai AirwaysTickets from 761
12 April 202317 April 20231 StopAirAsiaTickets from 388
14 April 202322 April 20231 StopThai AirwaysTickets from 742
14 April 202322 April 20231 StopMalaysia AirlinesTickets from 580
18 April 202329 April 20231 StopThai AirwaysTickets from 695
18 April 202329 April 20232 StopsSrilankan AirlinesTickets from 544
19 April 202326 April 20231 StopMalaysia AirlinesTickets from 567
20 April 202326 April 20231 StopMalaysia AirlinesTickets from 570
21 April 202328 April 20231 StopMalaysia AirlinesTickets from 567
22 April 202324 April 20232 StopsSrilankan AirlinesTickets from 506
23 April 202329 April 20231 StopMalaysia AirlinesTickets from 567
26 April 202330 April 20231 StopThai AirwaysTickets from 684
26 April 202330 April 20231 StopMalaysia AirlinesTickets from 726
28 April 20235 May 20231 StopThai AirwaysTickets from 826
28 April 20235 May 20231 StopMalaysia AirlinesTickets from 719
29 April 20232 May 20231 StopMalaysia AirlinesTickets from 761
1 May 20233 May 20231 StopThai AirwaysTickets from 749
1 May 20233 May 20231 StopMalaysia AirlinesTickets from 599
3 May 20237 May 20231 StopThai AirwaysTickets from 783
3 May 20237 May 20231 StopMalaysia AirlinesTickets from 601
7 May 202313 May 20231 StopMalaysia AirlinesTickets from 588
9 May 202317 May 20231 StopThai AirwaysTickets from 708
10 May 202315 May 20232 StopsSrilankan AirlinesTickets from 505
10 May 202315 May 20231 StopMalaysia AirlinesTickets from 570
11 May 202318 May 20232 StopsSrilankan AirlinesTickets from 503
12 May 202319 May 20231 StopMalaysia AirlinesTickets from 577
13 May 202321 May 20232 StopsSrilankan AirlinesTickets from 532
14 May 202318 May 20231 StopAir IndiaTickets from 532
15 May 202320 May 20231 StopMalaysia AirlinesTickets from 567
16 May 202322 May 20232 StopsSrilankan AirlinesTickets from 520
17 May 202326 May 20231 StopMalaysia AirlinesTickets from 570
19 May 202326 May 20231 StopThai AirwaysTickets from 706
19 May 202326 May 20231 StopMalaysia AirlinesTickets from 567
21 May 202330 May 20231 StopThai AirwaysTickets from 695
21 May 202327 May 20231 StopMalaysia AirlinesTickets from 588
22 May 202327 May 20231 StopMalaysia AirlinesTickets from 588
24 May 202331 May 20231 StopThai AirwaysTickets from 685
24 May 202331 May 20232 StopsSrilankan AirlinesTickets from 478
28 May 20237 June 20231 StopThai AirwaysTickets from 706
28 May 20237 June 20232 StopsSrilankan AirlinesTickets from 503
2 June 20236 June 20231 StopMalaysia AirlinesTickets from 570
6 June 202313 June 20231 StopThai AirwaysTickets from 684
6 June 202310 June 20231 StopMalaysia AirlinesTickets from 577
8 June 202315 June 20231 StopAirAsiaTickets from 380
12 June 202319 June 20231 StopMalaysia AirlinesTickets from 567
13 June 202319 June 20232 StopsSrilankan AirlinesTickets from 467
14 June 202320 June 20231 StopAir IndiaTickets from 1 026
15 June 202320 June 20231 StopMalaysia AirlinesTickets from 570
16 June 202327 June 20231 StopMalaysia AirlinesTickets from 570
21 June 202326 June 20232 StopsSrilankan AirlinesTickets from 467
21 June 202325 June 20231 StopMalaysia AirlinesTickets from 567
26 June 20231 July 20232 StopsSrilankan AirlinesTickets from 478
26 June 202330 June 20231 StopMalaysia AirlinesTickets from 567
28 June 20239 July 20232 StopsSrilankan AirlinesTickets from 467
28 June 20239 July 20231 StopMalaysia AirlinesTickets from 567
3 July 20238 July 20231 StopThai AirwaysTickets from 733
9 July 202316 July 20232 StopsSrilankan AirlinesTickets from 506
12 July 202313 July 20232 StopsSrilankan AirlinesTickets from 1 794
12 July 202313 July 20231 StopMalaysia AirlinesTickets from 580
13 July 202320 July 20231 StopMalaysia AirlinesTickets from 570
14 July 202321 July 20231 StopAir IndiaTickets from 852
17 July 202317 July 20231 StopThai AirwaysTickets from 893
18 July 202322 July 20231 StopMalaysia AirlinesTickets from 570
22 July 202328 July 20231 StopThai AirwaysTickets from 761
22 July 202328 July 20232 StopsSrilankan AirlinesTickets from 495
31 July 20236 August 20232 StopsSrilankan AirlinesTickets from 830
31 July 20236 August 20231 StopMalaysia AirlinesTickets from 567
6 August 202312 August 20231 StopThai AirwaysTickets from 789
6 August 202312 August 20231 StopAir IndiaTickets from 495
12 August 202315 August 20232 StopsQatar AirwaysTickets from 3 039
12 August 202315 August 20231 StopMalaysia AirlinesTickets from 570
16 August 202323 August 20232 StopsSrilankan AirlinesTickets from 1 521
16 August 202323 August 20231 StopAir IndiaTickets from 471
17 August 202323 August 20231 StopAir IndiaTickets from 469
19 August 202325 August 20231 StopAir IndiaTickets from 538
20 August 202325 August 20231 StopAir IndiaTickets from 471
2 September 20239 September 20231 StopThai AirwaysTickets from 746
5 September 202319 September 20232 StopsQatar AirwaysTickets from 1 969
5 September 202319 September 20231 StopAir IndiaTickets from 496
1 October 20234 October 20231 StopAir IndiaTickets from 440
9 October 202316 October 20231 StopAir IndiaTickets from 469
14 October 202318 October 20231 StopAir IndiaTickets from 469
20 November 202327 November 20231 StopMalaysia AirlinesTickets from 570
20 November 202327 November 20231 StopAir IndiaTickets from 738
23 December 20235 January 20241 StopMalaysia AirlinesTickets from 589
24 December 20233 January 20241 StopMalaysia AirlinesTickets from 589
24 December 20233 January 20242 StopsIndiGoTickets from 2 095
8 January 202416 January 20241 StopThai AirwaysTickets from 692
9 January 202416 January 20241 StopMalaysia AirlinesTickets from 591
9 January 202416 January 20241 StopAir IndiaTickets from 403
29 January 20244 February 20241 StopThai AirwaysTickets from 689
29 January 20244 February 20241 StopAir IndiaTickets from 525
 

Cheapest flights from Denpasar (Bali) to Chennai

Departure atReturn atStopsAirlineFind tickets
8 May 202312 May 20231 StopMalaysia AirlinesTickets from 626
9 May 202312 May 20231 StopMalaysia AirlinesTickets from 647
6 June 202313 June 20231 StopThai AirwaysTickets from 746
7 June 202313 June 20231 StopThai AirwaysTickets from 761
14 June 202320 June 20231 StopThai AirwaysTickets from 746