Cheapest flights from Kuala Lumpur to Denpasar, one way
Departure at | Stops | Find tickets |
---|---|---|
31 January 2023 | Direct | Tickets from 104 |
31 January 2023 | 1 Stop | Tickets from 141 |
31 January 2023 | 2 Stops | Tickets from 143 |
30 January 2023 | 3 Stops | Tickets from 385 |
30 January 2023 | 2 Stops | Tickets from 660 |
30 January 2023 | 1 Stop | Tickets from 1 086 |
31 January 2023 | 3 Stops | Tickets from 3 327 |
21 February 2023 | Direct | Tickets from 74 |
23 February 2023 | Direct | Tickets from 74 |
26 February 2023 | Direct | Tickets from 77 |
13 February 2023 | Direct | Tickets from 78 |
24 February 2023 | Direct | Tickets from 78 |
18 February 2023 | Direct | Tickets from 79 |
22 February 2023 | Direct | Tickets from 79 |
14 February 2023 | Direct | Tickets from 79 |
20 February 2023 | Direct | Tickets from 79 |
7 February 2023 | Direct | Tickets from 79 |
25 February 2023 | Direct | Tickets from 79 |
27 February 2023 | Direct | Tickets from 79 |
28 February 2023 | Direct | Tickets from 79 |
16 February 2023 | Direct | Tickets from 80 |
19 February 2023 | Direct | Tickets from 80 |
15 February 2023 | Direct | Tickets from 81 |
17 February 2023 | Direct | Tickets from 81 |
12 February 2023 | Direct | Tickets from 81 |
6 February 2023 | Direct | Tickets from 81 |
8 February 2023 | Direct | Tickets from 81 |
10 February 2023 | Direct | Tickets from 81 |
11 February 2023 | Direct | Tickets from 81 |
9 February 2023 | Direct | Tickets from 88 |
5 February 2023 | Direct | Tickets from 95 |
2 February 2023 | Direct | Tickets from 98 |
3 February 2023 | Direct | Tickets from 104 |
25 February 2023 | 1 Stop | Tickets from 106 |
4 February 2023 | Direct | Tickets from 107 |
27 February 2023 | 1 Stop | Tickets from 113 |
14 February 2023 | 1 Stop | Tickets from 115 |
Cheapest flights from Denpasar to Kuala Lumpur, one way
Departure at | Stops | Find tickets |
---|---|---|
31 January 2023 | Direct | Tickets from 105 |
31 January 2023 | 1 Stop | Tickets from 127 |
31 January 2023 | 2 Stops | Tickets from 198 |
30 January 2023 | 1 Stop | Tickets from 550 |
14 February 2023 | Direct | Tickets from 89 |
16 February 2023 | Direct | Tickets from 89 |
24 February 2023 | Direct | Tickets from 90 |
23 February 2023 | Direct | Tickets from 91 |
3 February 2023 | Direct | Tickets from 94 |
7 February 2023 | Direct | Tickets from 94 |
8 February 2023 | Direct | Tickets from 94 |
9 February 2023 | Direct | Tickets from 94 |
11 February 2023 | Direct | Tickets from 94 |
17 February 2023 | Direct | Tickets from 94 |
19 February 2023 | Direct | Tickets from 94 |
21 February 2023 | Direct | Tickets from 94 |
25 February 2023 | Direct | Tickets from 94 |
27 February 2023 | Direct | Tickets from 94 |
28 February 2023 | Direct | Tickets from 94 |
18 February 2023 | Direct | Tickets from 94 |
2 February 2023 | Direct | Tickets from 96 |
4 February 2023 | Direct | Tickets from 96 |
10 February 2023 | Direct | Tickets from 96 |
12 February 2023 | Direct | Tickets from 96 |
13 February 2023 | Direct | Tickets from 96 |
15 February 2023 | Direct | Tickets from 96 |
20 February 2023 | Direct | Tickets from 96 |
22 February 2023 | Direct | Tickets from 96 |
26 February 2023 | Direct | Tickets from 96 |
1 February 2023 | Direct | Tickets from 100 |
5 February 2023 | Direct | Tickets from 100 |
6 February 2023 | Direct | Tickets from 101 |
8 February 2023 | 1 Stop | Tickets from 101 |
14 February 2023 | 1 Stop | Tickets from 104 |