Skip to main content

Cheapest flights from Nice to Denpasar (Bali)

Departure atReturn atStopsAirlineFind tickets
26 March 20233 April 20231 StopTickets from 1 225
30 March 20238 April 20232 StopsEmiratesTickets from 1 441
3 April 202312 April 20232 StopsKLMTickets from 1 235
5 April 20239 April 20231 StopTickets from 1 316
7 April 202314 April 20232 StopsEmiratesTickets from 1 446
8 April 202310 April 20232 StopsBritish AirwaysTickets from 2 349
22 April 20238 May 20232 StopsAir FranceTickets from 1 828
25 April 20239 May 20232 StopsEmiratesTickets from 1 359
30 April 202316 May 20232 StopsEmiratesTickets from 1 230
5 May 202320 May 20232 StopsEmiratesTickets from 1 257
15 May 202318 May 20232 StopsEmiratesTickets from 1 186
22 May 202331 May 20232 StopsEmiratesTickets from 1 230
23 May 20233 June 20232 StopsEmiratesTickets from 1 300
25 May 20236 June 20232 StopsEmiratesTickets from 1 297
5 June 202319 June 20232 StopsEmiratesTickets from 1 186
19 June 202323 June 20231 StopQatar AirwaysTickets from 1 486
5 July 202323 July 20232 StopsHelvetic AirwaysTickets from 1 484
9 July 202325 July 20232 StopsEmiratesTickets from 1 323
10 July 202324 July 20232 StopsSwiss International Air LinesTickets from 1 473
17 July 202331 July 20232 StopsEmiratesTickets from 1 470
21 July 202313 August 20232 StopsKLMTickets from 1 022
2 August 202310 August 20232 StopsEmiratesTickets from 1 842
12 August 20231 September 20232 StopsLufthansaTickets from 1 309
31 August 202312 September 20232 StopsQatar AirwaysTickets from 1 329
16 September 202328 September 20232 StopsQatar AirwaysTickets from 1 175
23 September 202311 October 20231 StopQatar AirwaysTickets from 1 051
24 September 202311 October 20232 StopsHelvetic AirwaysTickets from 935
16 October 202331 October 20232 StopsQatar AirwaysTickets from 1 064
19 October 20236 November 20231 StopQatar AirwaysTickets from 1 025
 

Cheapest flights from Denpasar (Bali) to Nice

Departure atReturn atStopsAirlineFind tickets
28 March 202330 March 20232 StopsMalaysia AirlinesTickets from 1 685
23 April 202330 April 20231 StopEmiratesTickets from 2 178
23 April 202330 April 20232 StopsGaruda IndonesiaTickets from 1 005
26 April 202310 May 20232 StopsGaruda IndonesiaTickets from 1 613
26 April 202310 May 20231 StopEmiratesTickets from 1 550
10 May 202323 May 20232 StopsGaruda IndonesiaTickets from 1 285
26 May 202311 June 20231 StopEmiratesTickets from 1 288
26 May 202311 June 20232 StopsGaruda IndonesiaTickets from 1 249
29 May 202314 June 20231 StopEmiratesTickets from 1 210
29 May 202314 June 20232 StopsGaruda IndonesiaTickets from 1 229
31 May 202316 June 20231 StopEmiratesTickets from 1 419
31 May 202316 June 20232 StopsGaruda IndonesiaTickets from 1 229
2 June 202318 June 20231 StopEmiratesTickets from 1 495
2 June 202318 June 20232 StopsGaruda IndonesiaTickets from 1 249
4 June 202320 June 20231 StopEmiratesTickets from 1 444
4 June 202320 June 20232 StopsGaruda IndonesiaTickets from 1 229
4 September 202319 September 20231 StopQatar AirwaysTickets from 1 511
4 September 202319 September 20232 StopsBatik AirTickets from 1 284
19 September 202310 October 20231 StopQatar AirwaysTickets from 1 277
19 September 202310 October 20232 StopsGaruda IndonesiaTickets from 994
12 December 20238 January 20241 StopQatar AirwaysTickets from 1 224
12 December 20238 January 20242 StopsGaruda IndonesiaTickets from 1 252
18 December 20238 January 20241 StopQatar AirwaysTickets from 1 224
18 December 20238 January 20242 StopsBatik AirTickets from 1 265