Cheapest flights from Riga to Denpasar (Bali)
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
25 March 2023 | 28 March 2023 | 2 Stops | ![]() | Tickets from 1 167 |
28 March 2023 | 4 April 2023 | 2 Stops | ![]() | Tickets from 1 216 |
1 April 2023 | 12 April 2023 | 2 Stops | ![]() | Tickets from 1 320 |
7 April 2023 | 21 April 2023 | 2 Stops | ![]() | Tickets from 1 244 |
11 April 2023 | 25 April 2023 | 2 Stops | ![]() | Tickets from 1 564 |
12 April 2023 | 30 April 2023 | 2 Stops | ![]() | Tickets from 1 433 |
14 April 2023 | 14 May 2023 | 2 Stops | ![]() | Tickets from 1 079 |
17 April 2023 | 5 May 2023 | 3 Stops | ![]() | Tickets from 1 294 |
18 April 2023 | 5 May 2023 | 2 Stops | ![]() | Tickets from 1 403 |
22 April 2023 | 2 May 2023 | 2 Stops | ![]() | Tickets from 1 404 |
23 April 2023 | 7 May 2023 | 2 Stops | ![]() | Tickets from 1 267 |
24 April 2023 | 8 May 2023 | 2 Stops | ![]() | Tickets from 1 234 |
25 April 2023 | 5 May 2023 | 2 Stops | ![]() | Tickets from 1 278 |
29 April 2023 | 8 May 2023 | 1 Stop | ![]() | Tickets from 2 197 |
29 April 2023 | 8 May 2023 | 2 Stops | ![]() | Tickets from 1 336 |
2 May 2023 | 11 May 2023 | 2 Stops | ![]() | Tickets from 1 208 |
3 May 2023 | 10 May 2023 | 3 Stops | ![]() | Tickets from 1 255 |
6 May 2023 | 7 May 2023 | 2 Stops | ![]() | Tickets from 1 285 |
7 May 2023 | 15 May 2023 | 2 Stops | ![]() | Tickets from 1 110 |
9 May 2023 | 23 May 2023 | 2 Stops | ![]() | Tickets from 1 514 |
10 May 2023 | 24 May 2023 | 3 Stops | ![]() | Tickets from 1 138 |
15 May 2023 | 22 May 2023 | 2 Stops | ![]() | Tickets from 1 256 |
15 May 2023 | 22 May 2023 | 2 Stops | ![]() | Tickets from 979 |
16 May 2023 | 31 May 2023 | 3 Stops | ![]() | Tickets from 1 081 |
17 May 2023 | 31 May 2023 | 3 Stops | ![]() | Tickets from 1 140 |
19 May 2023 | 26 May 2023 | 2 Stops | ![]() | Tickets from 1 261 |
20 May 2023 | 31 May 2023 | 2 Stops | ![]() | Tickets from 1 195 |
23 May 2023 | 31 May 2023 | 2 Stops | ![]() | Tickets from 1 058 |
26 May 2023 | 9 June 2023 | 2 Stops | ![]() | Tickets from 1 008 |
1 June 2023 | 16 June 2023 | 2 Stops | ![]() | Tickets from 1 119 |
1 June 2023 | 15 June 2023 | 2 Stops | ![]() | Tickets from 1 068 |
2 June 2023 | 16 June 2023 | 2 Stops | ![]() | Tickets from 1 082 |
3 June 2023 | 17 June 2023 | 2 Stops | ![]() | Tickets from 1 106 |
8 June 2023 | 20 June 2023 | 2 Stops | ![]() | Tickets from 1 145 |
8 June 2023 | 20 June 2023 | 2 Stops | ![]() | Tickets from 1 027 |
10 June 2023 | 25 June 2023 | 2 Stops | ![]() | Tickets from 1 056 |
11 June 2023 | 18 June 2023 | 2 Stops | ![]() | Tickets from 1 089 |
12 June 2023 | 26 June 2023 | 2 Stops | ![]() | Tickets from 1 063 |
17 June 2023 | 9 July 2023 | 1 Stop | ![]() | Tickets from 1 122 |
18 June 2023 | 9 July 2023 | 2 Stops | ![]() | Tickets from 1 557 |
22 June 2023 | 22 July 2023 | 2 Stops | ![]() | Tickets from 1 150 |
24 June 2023 | 5 July 2023 | 2 Stops | ![]() | Tickets from 1 343 |
6 July 2023 | 16 July 2023 | 1 Stop | ![]() | Tickets from 2 305 |
6 July 2023 | 16 July 2023 | 2 Stops | ![]() | Tickets from 1 307 |
7 July 2023 | 16 July 2023 | 2 Stops | ![]() | Tickets from 1 258 |
16 July 2023 | 23 July 2023 | 2 Stops | ![]() | Tickets from 1 450 |
19 July 2023 | 5 August 2023 | 2 Stops | ![]() | Tickets from 1 525 |
22 July 2023 | 30 July 2023 | 1 Stop | ![]() | Tickets from 2 583 |
22 July 2023 | 30 July 2023 | 2 Stops | ![]() | Tickets from 1 366 |
24 July 2023 | 29 July 2023 | 2 Stops | ![]() | Tickets from 1 250 |
24 July 2023 | 29 July 2023 | 2 Stops | ![]() | Tickets from 2 089 |
5 August 2023 | 15 August 2023 | 2 Stops | ![]() | Tickets from 1 613 |
5 August 2023 | 15 August 2023 | 2 Stops | ![]() | Tickets from 2 316 |
6 August 2023 | 16 August 2023 | 2 Stops | ![]() | Tickets from 1 922 |
14 August 2023 | 22 August 2023 | 2 Stops | ![]() | Tickets from 1 218 |
14 August 2023 | 22 August 2023 | 2 Stops | ![]() | Tickets from 1 928 |
19 August 2023 | 31 August 2023 | 3 Stops | ![]() | Tickets from 1 236 |
28 August 2023 | 15 September 2023 | 2 Stops | ![]() | Tickets from 1 317 |
4 September 2023 | 20 September 2023 | 1 Stop | ![]() | Tickets from 1 266 |
4 September 2023 | 20 September 2023 | 2 Stops | ![]() | Tickets from 1 059 |
5 September 2023 | 1 October 2023 | 2 Stops | ![]() | Tickets from 1 010 |
7 September 2023 | 23 September 2023 | 2 Stops | ![]() | Tickets from 1 176 |
10 September 2023 | 30 September 2023 | 2 Stops | ![]() | Tickets from 1 632 |
13 September 2023 | 23 September 2023 | 2 Stops | ![]() | Tickets from 1 107 |
17 September 2023 | 1 October 2023 | 2 Stops | ![]() | Tickets from 978 |
20 September 2023 | 30 September 2023 | 2 Stops | ![]() | Tickets from 1 105 |
25 September 2023 | 25 October 2023 | 1 Stop | ![]() | Tickets from 1 155 |
25 September 2023 | 25 October 2023 | 2 Stops | ![]() | Tickets from 959 |
27 September 2023 | 10 October 2023 | 2 Stops | ![]() | Tickets from 916 |
1 October 2023 | 14 October 2023 | 2 Stops | ![]() | Tickets from 987 |
2 October 2023 | 22 October 2023 | 2 Stops | ![]() | Tickets from 957 |
3 October 2023 | 17 October 2023 | 2 Stops | ![]() | Tickets from 965 |
4 October 2023 | 18 October 2023 | 2 Stops | ![]() | Tickets from 961 |
5 October 2023 | 24 October 2023 | 2 Stops | ![]() | Tickets from 957 |
7 October 2023 | 22 October 2023 | 1 Stop | ![]() | Tickets from 1 288 |
9 October 2023 | 26 October 2023 | 1 Stop | ![]() | Tickets from 1 155 |
9 October 2023 | 26 October 2023 | 2 Stops | ![]() | Tickets from 921 |
10 October 2023 | 24 October 2023 | 2 Stops | ![]() | Tickets from 1 023 |
11 October 2023 | 7 November 2023 | 2 Stops | ![]() | Tickets from 890 |
16 October 2023 | 31 October 2023 | 1 Stop | ![]() | Tickets from 1 052 |
16 October 2023 | 31 October 2023 | 2 Stops | ![]() | Tickets from 936 |
17 October 2023 | 7 November 2023 | 2 Stops | ![]() | Tickets from 957 |
18 October 2023 | 7 November 2023 | 2 Stops | ![]() | Tickets from 957 |
19 October 2023 | 16 November 2023 | 2 Stops | ![]() | Tickets from 957 |
22 October 2023 | 3 November 2023 | 2 Stops | ![]() | Tickets from 1 001 |
31 October 2023 | 21 November 2023 | 2 Stops | ![]() | Tickets from 957 |
1 November 2023 | 15 November 2023 | 2 Stops | ![]() | Tickets from 914 |
2 November 2023 | 16 November 2023 | 2 Stops | ![]() | Tickets from 911 |
3 November 2023 | 18 November 2023 | 2 Stops | ![]() | Tickets from 973 |
7 November 2023 | 21 November 2023 | 2 Stops | ![]() | Tickets from 975 |
10 November 2023 | 20 November 2023 | 2 Stops | ![]() | Tickets from 970 |
13 November 2023 | 27 November 2023 | 2 Stops | ![]() | Tickets from 959 |
19 November 2023 | 29 November 2023 | 2 Stops | ![]() | Tickets from 974 |
21 November 2023 | 3 December 2023 | 2 Stops | ![]() | Tickets from 957 |
4 December 2023 | 18 December 2023 | 2 Stops | ![]() | Tickets from 957 |
21 December 2023 | 9 January 2024 | 2 Stops | ![]() | Tickets from 1 221 |
23 December 2023 | 2 January 2024 | 2 Stops | ![]() | Tickets from 1 994 |
28 December 2023 | 12 January 2024 | 2 Stops | ![]() | Tickets from 1 147 |
9 January 2024 | 20 January 2024 | 2 Stops | ![]() | Tickets from 923 |
12 January 2024 | 27 January 2024 | 2 Stops | ![]() | Tickets from 911 |
12 February 2024 | 29 February 2024 | 2 Stops | ![]() | Tickets from 963 |
2 March 2024 | 18 March 2024 | 2 Stops | ![]() | Tickets from 1 005 |
Cheapest flights from Denpasar (Bali) to Riga
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
27 March 2023 | 3 April 2023 | 2 Stops | ![]() | Tickets from 1 347 |
3 April 2023 | 17 April 2023 | 2 Stops | ![]() | Tickets from 1 443 |
3 April 2023 | 17 April 2023 | 2 Stops | ![]() | Tickets from 1 347 |
15 April 2023 | 16 April 2023 | 2 Stops | ![]() | Tickets from 2 666 |
17 April 2023 | 2 May 2023 | 2 Stops | ![]() | Tickets from 1 757 |
17 April 2023 | 2 May 2023 | 2 Stops | ![]() | Tickets from 1 731 |
7 May 2023 | 7 May 2023 | 2 Stops | ![]() | Tickets from 1 999 |